3-conductor through terminal block; 2.5 mm²; suitable for Ex e II applications; side and center marking; for DIN-rail 35 x 15 and 35 x 7.5; Push-in CAGE CLAMP®



Product details
| Rated voltage EN (Ex e II) | 550 V |
| Rated current (Ex e II) | 22 A |
| Rated current (Ex e II) with jumper | 20 A |
| Rated voltage (III / 3) | 800 V |
| Rated impulse voltage (III / 3) | 8 kV |
| Rated current | 24 A |
| Rated current (2) | 32 A |
| Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
| Rated voltage UL (Use Group B) | 600 V |
| Rated current UL (Use Group B) | 20 A |
| Rated voltage UL (Use Group C) | 600 V |
| Rated current UL (Use Group C) | 20 A |
| Rated voltage CSA (Use Group B) | 600 V |
| Rated current CSA (Use Group B) | 20 A |
| Rated voltage CSA (Use Group C) | 600 V |
| Rated current CSA (Use Group C) | 20 A |
| Connection technology | Push-in CAGE CLAMP® |
| Actuation type | Push-in Operating tool |
| Connectable conductor materials | Copper |
| Nominal cross section | 2.5 mm² |
| Solid conductor | 0.25 … 4 mm² / 22 … 12 AWG |
| Width | 5.2 mm / 0.205 in |
| Height from upper-edge of DIN-35 rail | 32.9 mm / 1.295 in |
| Depth | 59.2 mm / 2.33 in |
| Design | horizontal |
| Type of mounting | DIN-35 rail |
| Marking level | Center/side marking |
| Color | gray |
| Insulating material | Polyamide 66 (PA 66) |
| Fire load | 0.104 MJ |
| Weight | 6.07 g |
| Country of Origin | DE |
| GTIN | 4017332999229 |
| Customs Tariff No. | 85369010000 |
| Product Group | 22 (TOPJOB S) |
↓下载