Double-deck terminal block; Through/through terminal block; L/L; without marker carrier; suitable for Ex e II applications; for DIN-rail 35 x 15 and 35 x 7.5; 2.5 mm²; Push-in CAGE CLAMP®
Product details
Rated voltage EN (Ex e II) | 440 V |
Rated current (Ex e II) | 20 A |
Rated current (Ex e II) with jumper | 18 A |
Rated voltage (III / 3) | 500 V |
Rated impulse voltage (III / 3) | 6 kV |
Rated current | 24 A |
Rated current (2) | 28 A |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Rated voltage UL (Use Group B) | 300 V |
Rated current UL (Use Group B) | 20 A |
Rated voltage UL (Use Group C) | 300 V |
Rated current UL (Use Group C) | 20 A |
Rated voltage UL (Use Group D) | 600 V |
Rated voltage CSA (Use Group B) | 600 V |
Rated current CSA (Use Group B) | 20 A |
Rated voltage CSA (Use Group C) | 600 V |
Rated current CSA (Use Group C) | 20 A |
Connection technology | Push-in CAGE CLAMP® |
Number of connection points (connection type) | 2 |
Actuation type | Push-in Operating tool |
Connectable conductor materials | Copper |
Nominal cross section | 2.5 mm² |
Width | 5.2 mm / 0.205 in |
Height from upper-edge of DIN-35 rail | 51.7 mm / 2.035 in |
Depth | 69.7 mm / 2.744 in |
Design | horizontal |
Type of mounting | DIN-35 rail |
Potential marking | L/L |
Marking level | Center/side marking |
Color | gray |
Insulating material | Polyamide 66 (PA 66) |
Fire load | 0.204 MJ |
Weight | 10.153 g |
Country of Origin | DE |
GTIN | 4044918753517 |
Customs Tariff No. | 85369010000 |
Product Group | 22 (TOPJOB S) |
↓下载