Fuse terminal block; for cylindrical fuses 10 x 38 mm; 13/32" x 11/2"; for photovoltaic applications; with blown fuse indication; 230 - 1000 VDC; 1-pole


Product details
| Voltage type (1) | DC |
| Rated voltage (III / 3) | 1000 V |
| Rated current | 32 A |
| Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
| Connection technology | CAGE CLAMP® |
| Actuation type | Operating tool |
| Connectable conductor materials | Copper Aluminum |
| Solid conductor | 2.5 … 16 mm² / 16 … 6 AWG |
| Fine-stranded conductor | 2.5 … 16 mm² / 16 … 6 AWG |
| Width | 17 mm / 0.669 in |
| Height from upper-edge of DIN-35 rail | 55 mm / 2.165 in |
| Depth | 105 mm / 4.134 in |
| Design | horizontal |
| Type of mounting | DIN-35 rail |
| Color | light gray |
| Insulating material | Polyamide 66 (PA 66) |
| Weight | 200 g |
| GTIN | 4050821499251 |
↓下载