4-conductor through terminal block; 1 mm²; suitable for Ex e II applications; side and center marking; for DIN-rail 35 x 15 and 35 x 7.5; Push-in CAGE CLAMP®
Product details
Rated voltage EN (Ex e II) | 550 V |
Rated current (Ex e II) | 13 A |
Rated current (Ex e II) with jumper | 12 A |
Rated voltage (III / 3) | 800 V |
Rated impulse voltage (III / 3) | 8 kV |
Rated current | 13.5 A |
Rated current (2) | 18 A |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Rated voltage UL (Use Group B) | 600 V |
Rated current UL (Use Group B) | 15 A |
Rated voltage UL (Use Group C) | 600 V |
Rated current UL (Use Group C) | 15 A |
Rated voltage CSA (Use Group B) | 600 V |
Rated current CSA (Use Group B) | 10 A |
Rated voltage CSA (Use Group C) | 600 V |
Rated current CSA (Use Group C) | 10 A |
Connection technology | Push-in CAGE CLAMP® |
Actuation type | Push-in Operating tool |
Connectable conductor materials | Copper |
Nominal cross section | 1 mm² |
Solid conductor | 0.14 … 1.5 mm² / 24 … 16 AWG |
Width | 3.5 mm / 0.138 inch |
Height from upper-edge of DIN-35 rail | 32.9 mm / 1.295 inch |
Depth | 67.9 mm / 2.673 inch |
Design | horizontal |
Type of mounting | DIN-35 rail |
Marking level | Center/side marking |
Color | gray |
Insulating material | Polyamide 66 (PA 66) |
Fire load | 0.107 MJ |
Weight | 5.14 g |
Country of Origin | CN |
GTIN | 4045454966928 |
Customs Tariff No. | 85369010000 |
Product Group | 22 (TOPJOB S) |
↓下载