Triple-deck terminal block; Ground conductor/through/through terminal block; PE/L/L; with marker carrier; suitable for Ex e II applications; for DIN-rail 35 x 15 and 35 x 7.5; 2.5 mm²; Push-in CAGE CLAMP®



Product details
| Rated voltage EN (Ex e II) | 440 V |
| Rated current (Ex e II) | 19 A |
| Rated current (Ex e II) with jumper | 17 A |
| Rated voltage (III / 3) | 500 V |
| Rated impulse voltage (III / 3) | 6 kV |
| Rated current | 24 A |
| Rated current (2) | 28 A |
| Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
| Rated voltage UL (Use Group B) | 300 V |
| Rated current UL (Use Group B) | 20 A |
| Rated voltage UL (Use Group C) | 300 V |
| Rated current UL (Use Group C) | 20 A |
| Rated voltage UL (Use Group D) | 600 V |
| Connection technology | Push-in CAGE CLAMP® |
| Number of connection points (connection type) | 3 |
| Actuation type | Push-in Operating tool |
| Connectable conductor materials | Copper |
| Nominal cross section | 2.5 mm² |
| Width | 5.2 mm / 0.205 inch |
| Height from upper-edge of DIN-35 rail | 81.3 mm / 3.201 inch |
| Depth | 93.3 mm / 3.673 inch |
| Design | horizontal |
| Type of mounting | DIN-35 rail |
| Potential marking | PE/L/L |
| Marking level | Center/side marking |
| Color | gray |
| Insulating material | Polyamide 66 (PA 66) |
| Fire load | 0.326 MJ |
| Weight | 20.356 g |
| Country of Origin | DE |
| GTIN | 4044918989633 |
| Customs Tariff No. | 85369010000 |
| Product Group | 22 (TOPJOB S) |
↓下载